

Marshal scratched
October 24, 2017 Paul Courts

CLASSY pacer My Field Marshal has been withdrawn from the Inter Dominion.
With the series due to begin at Gloucester Park on November 24, trainer Tim Butt decided to scratch the son of Art Major ahead of the third rankings, which were released by Racing and Wagering WA overnight.
Butt has based his decision on the “little fish are sweet” theory.
“I was only 50/50 about going all along and decided to give it a miss,” Butt said. “I felt the series doesn’t suit him.
“He is better fresh and over shorter distance, so the three runs in a week is not his go and the Final over 2900 metres is not up his alley either.
“There are plenty of good options for him in Victoria and at Menangle, so it’s a good chance for him to earn.
“I will put him in the Maryborough Cup on Sunday, then there is the Yarra Valley Cup a week or so later.
“A little longer term, a race like the South Australia Cup would be ideal.”
My Field Marshal was listed at seven on the second round of Inter Dominion rankings.
HORSE | Trainer | 1st Ranking | 2nd Ranking | 3rd Ranking | |
LAZARUS NZ | Mark Purdon | 1 | 1 | 1 | |
LENNYTHESHARK | David Aiken | 2 | 2 | 2 | |
CHICAGO BULL NZ | Gary Hall Snr | 3 | 3 | 3 | |
OUR DREAM ABOUT ME NZ | Mark Purdon | 4 | 4 | 4 | |
HAVE FAITH IN ME NZ | Mark Purdon | 9 | 5 | 5 | |
TIGER TARA NZ | Kevin Pizzuto | 5 | 6 | 6 | |
SOHO TRIBECA | Kim Prentice | 8 | 9 | 7 | |
OHOKA PUNTER NZ | Gary Hall Snr | 7 | 8 | 8 | |
SHANDALE NZ | Mike Reed | 29 | 30 | 9 | |
BEAUDIENE BOAZ NZ | Gary Hall Snr | 11 | 11 | 10 | |
MAJOR CROCKER | Vince Vallelonga | 12 | 10 | 11 | |
YAYAS HOT SPOT NZ | S P Tritton, L R Tritton | 20 | 20 | 12 | |
DEVENDRA | Todd Rattray | 13 | 13 | 13 | |
RUN ONEOVER NZ | Gary Hall Snr | 10 | 12 | 14 | |
MY HARD COPY NZ | Clinton Hall | 15 | 14 | 15 | |
THE BUCKET LIST NZ | Michael Brennan | 17 | 17 | 16 | |
OUR JIMMY JOHNSTONE NZ | Skye Bond | 18 | 18 | 17 | |
JAMBIANI | Ross Olivieri | 23 | 22 | 18 | |
SIMPLY SUSATIONAL NZ | Skye Bond | 27 | 23 | 19 | |
MOTU PREMIER NZ | Ross Olivieri | 22 | 21 | 20 | |
GALACTIC STAR NZ | Craig Cross | 30 | 29 | 21 | |
MAJOR REALITY NZ | Justin Prentice | 25 | 27 | 22 | |
JILLIBY JAGGER | Glen Craven | 28 | 28 | 23 | |
AMERICANBOOTSCOOTA | Debra Lewis | 33 | 31 | 24 | |
CONDRIEU NZ | Skye Bond | 57 | 35 | 25 | |
IM FULL OF EXCUSES NZ | Ross Olivieri | 21 | 25 | 26 | |
MR MOJITO NZ | Kerryn Manning | 35 | 33 | 27 | |
CODE BLACK NZ | Kevin Pizzuto | 48 | 43 | 28 | |
IDEAL TYSON | Gary Elson | 41 | 39 | 29 | |
SAN CARLO | Stephen O’Donoghue | 42 | 41 | 30 | |
VULTAN TIN | Phil Costello | 39 | 37 | 31 | |
MAJORDAN | Amanda Turnbull | 59 | 44 | 32 | |
BETTOR REWARD | Justin Prentice | 37 | 36 | 33 | |
EGODAN | Kevin Pizzuto | 71 | 49 | 34 | |
CUT FOR AN ACE | Michael Brennan | 63 | 60 | 35 | |
LETS CHASE THE DREAM NZ | Gary Hall Snr | 34 | 38 | 36 | |
NATURAL DISASTER | Justin Prentice | 51 | 54 | 37 | |
SPRINTER NZ | Gary Elson | 55 | 57 | 38 | |
SOHO WALL STREET | Glenn Elliott | 61 | 63 | 39 | |
THE ODD LOVER NZ | Kim Prentice | 66 | 66 | 40 | |
TANAKA EAGLE | Reg Phillips | 83 | 81 | 41 | |
ITZ BETTOR TO WIN NZ | Ross Olivieri | 73 | 70 | 42 | |
JOHNNY DISCO | Ross Ashby | 64 | 64 | 43 |
No comments so far.
Be first to leave comment below.