Omen bet among Inter Dominion nominations
TAKING Melbourne’s success in Saturday’s AFL Grand Final into consideration, there could be an omen bet among the Inter Dominion nominations.
Entries for the time honoured Championship closed less than an hour ago, with 103 pacers and 64 trotters vying for a berth in the series.
Heats of harness racing’s pinnacle event are scheduled to begin at Club Menangle on November 27.
The lists include stars such as King Of Swing, Amazing Dream, Wolf Stride, Tornado Valley, Bolt For Brilliance and Majestic Man.
Like the ‘Dees’ were at the beginning of the footy season, there is an outsider among the pacing noms which may be worth an omen punt.
Last February betting agencies were offering as much as 30/1 about Melbourne becoming premiers.
Destined to be at longer odds is Demons Delight.
A promising pacer, Demon Delight is owned by Melbourne footy club fanatic, Pam Hockham.
The five-year-old has been sidelined since winning the Melton Plate on March 21, 2020.
Demons Delight isn’t the only comeback pacer on the list, with Group One winners Ride High and Line Up also being readied for returns after injury.
Overall there are 103 pacing and 64 trotting nominations.
| SELF ASSURED NZ | M Purdon, N C Rasmussen | Pacer | |
| STYLISH MEMPHIS NZ | Mark Jones | New Zealand | Pacer |
| JAZZY STAR NZ | Trevor Munday | NSW | Pacer |
| MY ULTIMATE FELLA NZ | Todd Day | NSW | Pacer |
| ATOMIC RED | Steve Turnbull | NSW | Pacer |
| FIRESTORM RED | Steve Turnbull | NSW | Pacer |
| PUMP THE BRAKES | Sean Grayling | NSW | Pacer |
| PITCH PERFECT NZ | Roy Roots Jnr | NSW | Pacer |
| THE BLACK PRINCE NZ | Roy Roots Jnr | NSW | Pacer |
| BLACK HAWK JOE | Rickie Alchin | NSW | Pacer |
| KID MONTANA | Rickie Alchin | NSW | Pacer |
| MACH DA VINCI NZ | Peter Hanson | NSW | Pacer |
| ZEUSS BROMAC NZ | Paul Fitzpatrick | NSW | Pacer |
| FOUROEIGHT | Mat Rue | NSW | Pacer |
| FATHER BOB | Mark Fletcher | NSW | Pacer |
| LACEYS LAD NZ | Mark Callaghan | NSW | Pacer |
| ROYAL GAMBLE NZ | Mark Callaghan | NSW | Pacer |
| ARDEN MESSI NZ | Kevin Pizzuto | NSW | Pacer |
| BURNHAM BOY NZ | Kevin Pizzuto | NSW | Pacer |
| LOORRIM LAKE | Kevin Pizzuto | NSW | Pacer |
| VINCENT VAN GONE NZ | Kevin Pizzuto | NSW | Pacer |
| FEAR CRUISIN NZ | KerryAnn Morris | NSW | Pacer |
| ZIGGY ROCKS | KerryAnn Morris | NSW | Pacer |
| GOLDEN YEAR | Joe Conolly | NSW | Pacer |
| BONCEL BENJAMIN | Jason Grimson | NSW | Pacer |
| CLOUD NINE NZ | Jason Grimson | NSW | Pacer |
| MAJESTIC CRUISER | Jason Grimson | NSW | Pacer |
| RUSTY CRACKERS | Jason Grimson | NSW | Pacer |
| TERRYRAMA | Jason Grimson | NSW | Pacer |
| THE STUNNING NUN NZ | Jason Grimson | NSW | Pacer |
| ESCALERA NZ | Jarrod Alchin | NSW | Pacer |
| MY ULTIMATE STAR | Jarrod Alchin | NSW | Pacer |
| IGNATIUS | James Rattray | NSW | Pacer |
| ROSSINI | James Rattray | NSW | Pacer |
| STAR MAJOR | James Rattray | NSW | Pacer |
| BALRAJ NZ | Jack Trainor | NSW | Pacer |
| MASTER CATCH | Jack Trainor | NSW | Pacer |
| MIGHTY FLYING DEAL NZ | Jack Trainor | NSW | Pacer |
| POCKET OF TERROR | Jack Trainor | NSW | Pacer |
| POWER OF RED | J A Rando, M J Rando | NSW | Pacer |
| ROCKIN MARTY | David Hewitt | NSW | Pacer |
| ALPINE STRIDE | Darren Binskin | NSW | Pacer |
| LINE UP NZ | Darren Binskin | NSW | Pacer |
| WARFARE | Darren Binskin | NSW | Pacer |
| LEFT TENNANT | D A McDowell, K L McDowell | NSW | Pacer |
| MAJOR OBAHMA | D A McDowell, K L McDowell | NSW | Pacer |
| APHORISM | Chris Frisby | NSW | Pacer |
| OUR UNCLE SAM | Chris Frisby | NSW | Pacer |
| UROC SKINNY JEANS | Cameron Ross | NSW | Pacer |
| RONALDO NZ | Brad Hewitt | NSW | Pacer |
| SEND IT | Brad Hewitt | NSW | Pacer |
| ALTA ORLANDO NZ | Belinda McCarthy | NSW | Pacer |
| BRIGHT ENERGY | Belinda McCarthy | NSW | Pacer |
| EXPENSIVE EGO | Belinda McCarthy | NSW | Pacer |
| KING OF SWING NZ | Belinda McCarthy | NSW | Pacer |
| KINGMAKER NZ | Belinda McCarthy | NSW | Pacer |
| MAFUTA VAUTIN | Belinda McCarthy | NSW | Pacer |
| SPIRIT OF ST LOUIS NZ | Belinda McCarthy | NSW | Pacer |
| STAR GALLERIA NZ | Belinda McCarthy | NSW | Pacer |
| BUNDORAN NZ | Amanda Turnbull | NSW | Pacer |
| ELLMERS IMAGE NZ | Amanda Turnbull | NSW | Pacer |
| MISTER BRAZIL | Adam Ruggari | NSW | Pacer |
| ROBYNS PLAYBOY (NZ) | S R & C J Wilson | NZ | Pacer |
| BAD TO THE BONE NZ | B Purdon & S D Phelan | NZ | Pacer |
| MARATHON MAN (NZ) | B Purdon & S D Phelan | NZ | Pacer |
| VINTAGE CHEDDAR (NZ) | Alister Black | NZ | Pacer |
| MAKE MINE MEMPHIS | Vicki Rasmussen | Queensland | Pacer |
| KANENA PROVLIMA | Shawn Grimsey | Queensland | Pacer |
| COLT THIRTY ONE | Grant Dixon | Queensland | Pacer |
| ROCK FISHERMAN | Gemma Hewitt | Queensland | Pacer |
| BLACKSADANCE | Chantal Turpin | Queensland | Pacer |
| WILL THE WIZARD | Chantal Turpin | Queensland | Pacer |
| WRANGLER NZ | Paul Cavallaro | South Australia | Pacer |
| HARJEET | Todd Rattray | Tasmania | Pacer |
| SAN CARLO | S J O’Donoghue, R K Bartley | Victoria | Pacer |
| WESTERN SONADOR | S J O’Donoghue, R K Bartley | Victoria | Pacer |
| PERFECT STRIDE NZ | Russell Jack | Victoria | Pacer |
| ALWAYS ROCKIN | Peter Russo | Victoria | Pacer |
| JIMMY LOCKE | Peter Russo | Victoria | Pacer |
| PACMAN HAMMER | Peter Russo | Victoria | Pacer |
| AMAZING DREAM NZ | Nathan Purdon | Victoria | Pacer |
| DEMON DELIGHT | Matthew Craven | Victoria | Pacer |
| CODE BAILEY NZ | Margaret Lee | Victoria | Pacer |
| JILLIBY CHEVY | Margaret Lee | Victoria | Pacer |
| MONA MIA | Kari Males | Victoria | Pacer |
| ITS BACK IN THE DAY NZ | John Nicholson | Victoria | Pacer |
| TRIPLE EIGHT NZ | Jess Tubbs | Victoria | Pacer |
| ABOUTTIME | Emma Stewart | Victoria | Pacer |
| BE HAPPY MACH | Emma Stewart | Victoria | Pacer |
| MACH DAN | Emma Stewart | Victoria | Pacer |
| OUT TO PLAY | Emma Stewart | Victoria | Pacer |
| MALCOLMS RHYTHM | David Aiken | Victoria | Pacer |
| MAX DELIGHT | David Aiken | Victoria | Pacer |
| REACTOR NOW | David Aiken | Victoria | Pacer |
| SIRLETIC | David Aiken | Victoria | Pacer |
| RIDE HIGH | Clayton Tonkin | Victoria | Pacer |
| I CAST NO SHADOW NZ | Brent Lilley | Victoria | Pacer |
| SICARIO | Brent Lilley | Victoria | Pacer |
| PACIFICO DREAM | Andy Gath | Victoria | Pacer |
| TANGO TARA NZ | Andy Gath | Victoria | Pacer |
| WOLF STRIDE | Andy Gath | Victoria | Pacer |
| SILENT MAJOR NZ | Aaron Dunn | Victoria | Pacer |
| CANT REFUSE NZ | Corey Peterson | Western Australia | Pacer |
| MAJESTIC MAN NZ | Phil Williamson | New Zealand | Trotter |
| CELTIC CASH | Troy Williams | NSW | Trotter |
| INDEFENSIBLE | Rickie Alchin | NSW | Trotter |
| TOUGH MONARCH | Rickie Alchin | NSW | Trotter |
| LE CHATILIER | Polly Downing | NSW | Trotter |
| FUNKY MONKEY NZ | KerryAnn Morris | NSW | Trotter |
| ALEPPO MURPHY | J A Rando, M J Rando | NSW | Trotter |
| CHAMPAGNE PRINCE NZ | J A Rando, M J Rando | NSW | Trotter |
| CONON BRIDGE NZ | J A Rando, M J Rando | NSW | Trotter |
| EMPIRE BAY | J A Rando, M J Rando | NSW | Trotter |
| REVY JAY | J A Rando, M J Rando | NSW | Trotter |
| RUNAWAY SUCCESS | J A Rando, M J Rando | NSW | Trotter |
| SOBOMBA | J A Rando, M J Rando | NSW | Trotter |
| TIMOTHY RED | J A Rando, M J Rando | NSW | Trotter |
| ORLANDO STORM | Grant Forrest | NSW | Trotter |
| SALLY EM | Grant Forrest | NSW | Trotter |
| DROP THE HAMMER | Darren Hancock | NSW | Trotter |
| CALIGULA NZ | Blake Fitzpatrick | NSW | Trotter |
| GIMONDI NZ | Blake Fitzpatrick | NSW | Trotter |
| ONE MAJIC KENNY NZ | Blake Fitzpatrick | NSW | Trotter |
| BOLT FOR BRILLIANCE (NZ) | Tony Herlihy | NZ | Trotter |
| MAJESTIC LAVROS (NZ) | Mark Jones | NZ | Trotter |
| RED CASTLETON NZ | Trent Lethaby | Queensland | Trotter |
| GEE UP NEDDY NZ | Hayden Barnes | Queensland | Trotter |
| SIR FAHRENHEIT NZ | Daren Garrard | Queensland | Trotter |
| MAJESTIC SIMON NZ | Chantal Turpin | Queensland | Trotter |
| ILLAWONG STARDUST | Tony Peacock | Victoria | Trotter |
| MAJESTIC COURTNEY NZ | Sonya Smith | Victoria | Trotter |
| MAGICOOL | Rob O’Connell | Victoria | Trotter |
| THE PENNY DROPS | Ray Harvey | Victoria | Trotter |
| ROYAL CHARLOTTE | Paul Males | Victoria | Trotter |
| ENHANCE YOUR CALM NZ | Nathan Purdon | Victoria | Trotter |
| IS THAT A BID | Michael Hughes | Victoria | Trotter |
| JUST BELIEVE | Michael Hughes | Victoria | Trotter |
| LOTAMUSCLE NZ | Matthew Craven | Victoria | Trotter |
| PINK GALAHS | Matthew Craven | Victoria | Trotter |
| KEAYANG LIVANA | Margaret Lee | Victoria | Trotter |
| NEPHEW OF SONOKO | Leigh Graham | Victoria | Trotter |
| RED HOT TOOTH | Kari Males | Victoria | Trotter |
| HATCHBACK | John Justice | Victoria | Trotter |
| ONE OVER DA SON NZ | Jodi Quinlan | Victoria | Trotter |
| CHISSY | Jason McNaulty | Victoria | Trotter |
| TRAVEL BUG | Jason McNaulty | Victoria | Trotter |
| ALPHA MALE | Emma Stewart | Victoria | Trotter |
| COVER OF DARKNESS | Emma Stewart | Victoria | Trotter |
| MAORI LAW | E Brosnan, R J Brosnan | Victoria | Trotter |
| ALDEBARAN CRESCENT | David Aiken | Victoria | Trotter |
| IMPERIAL WHIZ NZ | Danny Mullan | Victoria | Trotter |
| ANYWHERE HUGO | Chris Svanosio | Victoria | Trotter |
| BRANDLO PRINCE | Chris Svanosio | Victoria | Trotter |
| CUCHULAINN NZ | Chris Svanosio | Victoria | Trotter |
| GENTLEMAN SIR NZ | Brian Kiesey | Victoria | Trotter |
| GIL FAVOR NZ | Brent Lilley | Victoria | Trotter |
| KYVALLEY CHIEF NZ | Brent Lilley | Victoria | Trotter |
| ROBBIE ROYALE NZ | Brent Lilley | Victoria | Trotter |
| STRESS FACTOR NZ | Brent Lilley | Victoria | Trotter |
| ALDEBARAN KIRI | Anthony O’Connor | Victoria | Trotter |
| HAVEHORSEWILLTRAVEL NZ | Andy Gath | Victoria | Trotter |
| MAJESTUOSO NZ | Andy Gath | Victoria | Trotter |
| MCLOVIN NZ | Andy Gath | Victoria | Trotter |
| TORNADO VALLEY NZ | Andy Gath | Victoria | Trotter |
| SLEEPEE | Alison Alford | Victoria | Trotter |
| WOBELEE | Alison Alford | Victoria | Trotter |
| HUMBLE LADD NZ | Alex Ashwood | Victoria | Trotter |
